Congress Releases List of Candidates For Gujarat Assembly Elections 2017: Names of Vidhan Sabha Wise Final Contestants - JPKee.com

New Delhi, November 19: The Indian National Congress (INC) released its first list of 77 candidates for the upcoming Gujarat Assembly elections 2017 on Sunday. Several Patidars featured among the list of candidates fielded for the two-phased polls scheduled for December 9 and December 14, 2017. The results will be out on December 18.
Along with senior Congress leaders like Shaktisinh Gohil and Arjun Modhvadiya, the list also has 23 Patidars. Gohil is contesting from Mandi and Modhvadiya will try his luck from Porbandar.
The Congress, which has been out of power in the key western state for over 22 years now, has been trying hard to increase its tally in the state. In this election, they allied with the Patidar Anamat Andolan Samiti (PAAS) led by Hardik Patel in a bid to gain maximum votes from the Patidar community.
View first list of Congress leaders contesting Gujarat Assembly Elections 2017:
| Sl. No. | No & Name of Constituency | Selected Candidates | |
| 1 | 2 | Mandvi | Shaktisinh Gohil |
| 2 | 4 | Anjar | V.K. Humbal |
| 3 | 5 | Gandhidham – SC | Kishorbhai G. Pingol |
| 4 | 60 | Dasada – SC | Naushadji B Solanki |
| 5 | 61 | Limbdi | Somabhai G. Patel |
| 6 | 62 | Wadhwan | Mohanbhai D. Patel |
| 7 | 63 | Chotila | Rutvikkumar L Makwana |
| 8 | 64 | Dhrangadhra | Purushottambhai Sabariya |
| 9 | 65 | Morbi | Brijesh A. Merja |
| 10 | 66 | Tankara | Lalit K. Kagathara |
| 11 | 67 | Wankaner | Mohammad Javed Pirzada |
| 12 | 69 | Rajkot West | Indranil Rajyaguru |
| 13 | 71 | Rajkot Rural – SC | Vashram A. Sangathia |
| 14 | 72 | Jasdan | Kunvarji M. Bavaliya |
| 15 | 73 | Gondal | Arjun Khataria |
| 16 | 74 | Jetpur | Ravi Ambaliya |
| 17 | 75 | Dhoraji | Lalit Vasoya |
| 18 | 76 | Kalavad – SC | Pravinbhai N. Muchhadiya |
| 19 | 77 | Jamnagar Rural | Vallabh Dharadiya |
| 20 | 80 | Jamjodhpur | Chiragbhai R. Kalariya |
| 21 | 83 | Porbandar | Arjunbhai Modhvadiya |
| 22 | 84 | Kutiyana | Vejabhai L Modedara |
| 23 | 85 | Manavadar | Jawahar Chavda |
| 24 | 86 | Junagadh | Amit Thummar |
| 25 | 87 | Visavadar | Harshadbhai Ribadiya |
| 26 | 88 | Keshod | Jayeshkumar V. Ladani |
| 27 | 89 | Mangrol | Babubhai K. Vaja |
| 28 | 90 | Somnath | Vimalbhai K. Chudasma |
| 29 | 91 | Talala | Bhagwanbhai D. Barad |
| 30 | 92 | Kodinar – SC | Mohanbhai M. Vala |
| 31 | 93 | Una | Punjabhai Vansh |
| 32 | 94 | Dhari | J.V. Kakadiya |
| 33 | 95 | Amreli | Pareshbhai Dhanani |
| 34 | 96 | Lathi | Virjibhai Thummar |
| 35 | 97 | Savarkundla | Pratap Dhuddhat |
| 36 | 98 | Rajula | Amrish J. Der |
| 37 | 99 | Mahuva | Vijaybhai Baraiya |
| 38 | 100 | Talaja | Kanubhai M. Baraiya |
| 39 | 101 | Gariadhar | P.M. Kheni |
| 40 | 102 | Palitana | Pravinbhai J. Rathod |
| 41 | 103 | Bhavnagar Rural | Kantibhai Chauhan |
| 42 | 104 | Bhavnagar East | Ms. Nitaben B. Rathod |
| 43 | 105 | Bhavnagar West | Dilipsinh A. Gohil |
| 44 | 106 | Gadhada – SC | Praveen Maru |
| 45 | 107 | Botad | Manhar Patel |
| 46 | 148 | Nandod – ST | Premsinh D. Vasava |
| 47 | 150 | Jambusar | Sanjaybhai J. Solanki |
| 48 | 151 | Vagra | Suleman Patel |
| 49 | 153 | Bharuch | Kiran Thakor |
| 50 | 154 | Ankleshwar | Anil Bhagat |
| 51 | 155 | Olpad | Yogendrasinh C. Bakrola |
| 52 | 157 | Mandvi – ST | Anandbhai Chaudhari |
| 53 | 158 | Kamrej | Nilesh Kumbani |
| 54 | 159 | Surat East | Nitin Bharucha |
| 55 | 160 | Surat North | Dinesh M. Kacchadiya |
| 56 | 161 | Varachha Road | Prafulbhai C. Togadiya |
| 57 | 162 | Karanj | Bhavesh G. Bhumbhliya |
| 58 | 163 | Limbayat | Ravindra Patil |
| 59 | 164 | Udhna | Satish Patel |
| 60 | 165 | Majura | Ashokbhai M. Kothari |
| 61 | 166 | Katargam | Jignesh Mewasa |
| 62 | 167 | Surat West | Iqbalbhai D. Patel |
| 63 | 168 | Choryasi | Yogeshbhai B. Patel |
| 64 | 169 | Bardoli – SC | Tarunkumar J. Vaghela |
| 65 | 170 | Mahuva – ST | Dr. Tusharbhai Chaudhary |
| 66 | 171 | Vyara – ST | Punabhai D. Gamit |
| 67 | 172 | Nizar – ST | Sunil Gamit |
| 68 | 173 | Dangs – ST | Mangalbhai G. Gavit |
| 69 | 174 | Jalalpore | Parimal N. Patel |
| 70 | 175 | Navsari | Smt. Bhavnaben Patel |
| 71 | 176 | Gandevi – ST | Sureshbhai Halpati |
| 72 | 177 | Bansda – ST | Anantkumar H. Patel |
| 73 | 178 | Dharampur – ST | Ishwarbhai D. Patel |
| 74 | 179 | Valsad | Narendra J. Tandel |
| 75 | 180 | Pardi | Bharatbhai M. Patel |
| 76 | 181 | Kaprada – ST | Jitubhai H. Chaudhary |
| 77 | 182 | Umbargaon – ST | Ashokbhai M. Patel |
The list comes hours after the Congress announced that it had struck a deal with Hardik Patel’s PAAS for Patel reservation in jobs and education. However, the official announcement about the Patel reservation formula and PAAS’s stand on supporting the Congress during the assembly polls will be announced by Hardik Patel in Rajkot on Monday, PTI reported.
On Sunday, a ‘fake list’ was released by some miscreants, which was later retracted by the Congress. Gujarat Pradesh Congress Committee spokesperson, Manish Doshi, explaining the situation, said, “Letter pad of Congress & signatures of our President have been misused to circulate false list on social media. Upon investigation by our IT cell, it was found the phone used for BJP’s website was used to circulate the list.”
Blaming the Bharatiya Janata Party (BJP) for the fiasco, Doshi said, “BJP must answer people why did it resort to such gimmick & circulated the false list. It must apologise to the public.”
Earlier on Friday, the Bharatiya Janata Party released the first 70 names of candidates it has fielded for the two-phased polls.
Congress won 57 out of 182 seats and the Bharatiya Janata Party (BJP) registered victory on 119 seats in the last assembly elections in 2012. The Congress also went through a crisis when it was left with only 43 MLAs after over dozen of them defected, following which the state unit transported majority of the remaining MLAs to a resort.
Source link
- #News
Author - Vikash Kumar
No comments: