Jammu And Kashmir: Over 190 Terrorists Killed in 2017 But Security Forces Had Eliminated Over 2850 in 2001 - JPKee.com

Srinagar, Nov 20: Security forces have achieved a major success in Jammu and Kashmir with the killing of six terrorists in Bandipora district of the state with Indian Army’s General Officer Commanding (GOC) of Srinagar-headquartered 15 Corps, Lieutenant General JS Sandhu, claiming to have wiped out the top Lashkar-e-Toiba leadership in the state. Lt Gen Sandhu said that almost 190 terrorists have been killed in 2017 till now by security forces in Jammu and Kashmir but 200 rebels are still operating in the state.
The Army General said out of the 190 terrorists killed, 80 were local while the remaining 110 were foreigners. He also pointed that the Army had successfully thwarted several infiltration attempts by Pakistani-based terror groups and killed a large number of terrorists who were trying to sneak into India. Giving out the numbers, he said that of the 110 foreign terrorists killed, 66 were shot dead near the Line of Control (LoC) while attempting to cross over to the Indian side.
With winter setting in and mountain passes closing down due to snowfall, the threat of infiltration has come down slightly but the terrorists already active in Jammu and Kashmir are likely to step up attacks on vulnerable targets and security force to maintain pressure on the counter-infiltration grid. Lt Gen Sandhu added that security forces have had success in a large number of anti-terror operations in the state in the last few months resulting in the killing of several top terrorists.
While security forces maintain the pressure of terrorists, the maximum number of ultras killed were in 2001, according to the data maintained by the South Asia Terrorism Portal. In 2001, security forces had killed 2850 terrorists.
Fatalities in Terrorist Violence 1988-2017
| Year | Incidents | Civilians | Security Force Personnel | Terrorists | Total |
| 1988 | 390 | 29 | 1 | 1 | 31 |
| 1989 | 2154 | 79 | 13 | 0 | 92 |
| 1990 | 3905 | 862 | 132 | 183 | 1177 |
| 1991 | 3122 | 594 | 185 | 614 | 1393 |
| 1992 | 4971 | 859 | 177 | 873 | 1909 |
| 1993 | 4457 | 1023 | 216 | 1328 | 2567 |
| 1994 | 4484 | 1012 | 236 | 1651 | 2899 |
| 1995 | 4479 | 1161 | 297 | 1338 | 2796 |
| 1996 | 4224 | 1333 | 376 | 1194 | 2903 |
| 1997 | 3004 | 840 | 355 | 1177 | 2372 |
| 1998 | 2993 | 877 | 339 | 1045 | 2261 |
| 1999 | 2938 | 799 | 555 | 1184 | 2538 |
| 2000 | 2835 | 842 | 638 | 1808 | 3288 |
| 2001 | 3278 | 1067 | 590 | 2850 | 4507 |
| 2002 | NA | 839 | 469 | 1714 | 3022 |
| 2003 | NA | 658 | 338 | 1546 | 2542 |
| 2004 | NA | 534 | 325 | 951 | 1810 |
| 2005 | NA | 521 | 218 | 1000 | 1739 |
| 2006 | NA | 349 | 168 | 599 | 1116 |
| 2007 | NA | 164 | 121 | 492 | 777 |
| 2008 | NA | 69 | 90 | 382 | 541 |
| 2009 | NA | 55 | 78 | 242 | 375 |
| 2010 | NA | 36 | 69 | 270 | 375 |
| 2011 | NA | 34 | 30 | 119 | 183 |
| 2012 | NA | 16 | 17 | 84 | 117 |
| 2013 | NA | 20 | 61 | 100 | 181 |
| 2014 | NA | 32 | 51 | 110 | 193 |
| 2015 | NA | 20 | 41 | 113 | 174 |
| 2016 | NA | 14 | 88 | 165 | 267 |
| 2017 | NA | 54 | 71 | 185 | 310 |
| Total* | 47234 | 14792 | 6345 | 23318 | 44455 |
*Data till November 12, 2017
Ever since the outbreak of Pakistan-supported and armed insurgency in Jammu and Kashmir in 1989, over 23,300 terrorists have been killed in the state while over 6,340 security personnel have been martyred. The SATP website mentions that the number of civilians killed stand at more than 14,790 till November 12, 2017.
Source link
- #News
Author - Vikash Kumar
No comments: